Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2317191 | DAVID | JOE | BINGHAM | 08/07/1978 |
SO2301502 | BRYSON | LEPAUL | BLAIR | 11/04/1985 |
SO2313283 | DAVID | MICHAEL | BLAKE | 07/08/1995 |
SO2313106 | RICK | WAYNE | BLANCHARD | 02/18/1990 |
SO2314119 | EMANUEL | BODY | 01/02/1986 | |
SO2313456 | ROMEL | OSVALDO | BOJORQUEZ | 04/19/1990 |
SO2296220 | JONERIK | BOLDS | 04/26/1990 | |
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2314840 | DANIEL | MANUEL | BONILLA | 06/08/1968 |
SO2317497 | MICHAEL | RAY | BOOHER | 08/21/1972 |
SO2317599 | ALFONS | BOROWSKI | 04/24/1974 | |
SO2317558 | AARON | THOMAS | BOURQUE | 07/11/1976 |
SO2311844 | LARON | BOWDRY | 08/07/1995 | |
SO2316063 | LARRY | RAYMOND | BOWEN | 12/21/1999 |
SO2311878 | ELIZABETH | BOYLE | 02/15/1980 | |
SO2196810 | KEON | ANDRE | BRACKENRIDGE | 04/08/1986 |
SO2274348 | JAMES | TRAVEON | BRADLEY | 11/26/1986 |
SO2312940 | RANDALL | BRADSHAW | 04/30/1969 | |
SO2315711 | DALLAS | BRADSHAW | 10/16/1995 | |
SO2316655 | BURTON | BRAND | 05/18/1975 |
Page 8 of 80
(Records 141 - 160 of 1584)