Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2310631 | JERALD | JACKSON | LOWRIMORE | 06/08/1939 |
SO2316785 | LEONARD | MICHAEL | MANRIQUEZ | 10/26/1946 |
SO2311169 | MARTIN | RENIE | WILLIAMS | 09/19/1948 |
SO2301834 | FRANKLIN | DON | NORWOOD | 03/14/1951 |
SO2199859 | DAVID | EARL | MEYERS | 03/21/1952 |
SO2310534 | LORENZO | MORALEZ | 08/28/1952 | |
SO2314155 | ROBERT | DONALD | RUZIC | 11/05/1952 |
SO2260410 | SAMMY | BILL | SANCHEZ | 01/31/1953 |
SO2246309 | JAMES | JORDAN | 02/09/1953 | |
SO2316423 | JOSE | MANUEL | MARTINEZ-VASQUEZ | 04/23/1953 |
SO2309780 | DAVID | GRIFFIN | 05/02/1954 | |
SO2255643 | JAGJIT | SINGH | 07/03/1954 | |
SO2315710 | MARY | BEATRICE | BARON | 09/20/1954 |
SO2316851 | TERRY | WAYNE | LILLY | 10/20/1954 |
SO2190527 | JOSE | ROMERO | 05/22/1955 | |
SO2316202 | JOHNIE | STIGALL | 01/30/1956 | |
SO2286048 | JOHN | GARDNER | 02/10/1956 | |
SO2300625 | HENRY | JR | SLIVERS | 10/14/1956 |
SO2316209 | LARRY | EUGENE | STRACNER | 11/01/1956 |
SO2317759 | LOREN | NEAL | CHAPMAN | 03/10/1957 |
Page 1 of 80
(Records 1 - 20 of 1584)