Today is - Mon Jan 30 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2330343 | BRIAN | BARRERA | 12/29/1994 | |
SO2335232 | BRIAN | ANTHONY | BARRIENTES | 09/03/1978 |
SO2309524 | ISAIAS | BARRIGAN | 12/14/1994 | |
SO2333987 | JORGE | LUIS | BARRIOS | 08/23/1993 |
SO2332829 | RYAN | JACOB | BARROM | 12/26/1983 |
SO2320598 | PAUL | JOHN | BARRON | 01/27/1986 |
SO2335365 | MICHELLE | ELISE | BARRON | 09/09/1979 |
SO2333097 | KYLE | EDWARD | BARTHEL | 03/25/1985 |
SO2323640 | DAVID | BARTON | 07/06/1972 | |
SO2321425 | DAVID | SILVA | BAUTISTA | 04/22/2000 |
SO2334934 | STEVEN | BAUTISTA | 03/24/1992 | |
SO2333532 | CHRISTIAN | ALEJANDRO | BAUTISTACHAVEZ | 09/20/1996 |
SO2325993 | TRENT | BEARD | 12/15/1961 | |
SO2334854 | STEPHEN | SHANE | BEAVERS | 05/01/1986 |
SO2335123 | DESIRAE | BEEBE | 05/27/1982 | |
SO2318425 | ALEJANDRO | RODRIGUEZ | BEJAR | 06/25/1999 |
SO2271215 | LOUIS | RENALDO | BELL | 05/16/1972 |
SO2271216 | DELLON | ANTHONY | BELL | 10/05/1974 |
SO2330838 | XANDRIA | BELTRAN GOMEZ | 01/14/1992 | |
SO2334294 | FABIAN | BENAVIDES | 05/27/1989 |
Page 6 of 77
(Records 101 - 120 of 1526)