Today is - Mon May 16 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2216635 | JUAN | ALVARADO | 01/07/1998 | |
SO2261341 | JOSE | GUADALUPE | ALVARADO | 07/01/1986 |
SO2312945 | EDUARDO | ALVAREZ | 10/10/1995 | |
SO2315405 | GABRIEL | ISAIAH | ALVAREZ | 04/01/2001 |
SO2317637 | ANTHONY | ALVAREZ | 12/31/1994 | |
SO2304894 | EMIL | LEE | ALVARY | 09/27/1983 |
SO2316775 | OSCAR | ALVEREZ | 05/11/1999 | |
SO2297153 | JAN | PALMA | AMANQUTON | 10/10/1987 |
SO2315224 | CANDACE | JENAY | ANDERSON | 11/12/1990 |
SO2311886 | DEMOND | EDWARD | ANDERSON | 10/30/1992 |
SO2316487 | JOSHUA | ANDERSON | 04/03/2003 | |
SO2315664 | DAVID | MONTGOMERY | ANDERSON | 01/25/1967 |
SO2317515 | ALEJANDRINA | ANDRADE | 12/16/1980 | |
SO2315228 | VICTOR | ANDREAS | 08/15/1993 | |
SO2313917 | MIGUEL | CORTEZ | ANGUIANO | 11/22/1993 |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2316699 | CESAR | ANTILLON | 05/22/2000 | |
SO2291177 | KEVIN | ANTRIM | 02/03/1991 | |
SO2315999 | SAMUEL | APATIGA | 12/16/1987 | |
SO2317039 | BRAYDEN | KENNETH | ARAGON | 08/08/1994 |
Page 3 of 80
(Records 41 - 60 of 1584)