Today is - Mon Jan 30 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2329663 | JUAN | ALDANA | 01/25/1996 | |
SO2304218 | NICOLE | ALEX | 08/07/1974 | |
SO2326000 | JULIO | JR | ALFONSO | 07/13/1982 |
SO2333705 | NOEL | ABEL | ALHAMIDI | 03/31/1989 |
SO2310383 | JERRAD | ALLEN | 04/09/1985 | |
SO2322700 | HERBERT | PERRY | ALLEN | 10/07/1947 |
SO2320953 | HERNAN | MAZA | ALVARADO | 09/16/1986 |
SO2216635 | JUAN | ALVARADO | 01/07/1998 | |
SO2261341 | JOSE | GUADALUPE | ALVARADO | 07/01/1986 |
SO2331855 | JULIAN | RENE | ALVARADO | 11/02/2004 |
SO2332164 | ABEL | ALVAREZ | 02/21/1993 | |
SO2332956 | MARCELLA | ALVAREZ | 06/18/1995 | |
SO2321105 | JOSE | LUIS | ALVAREZ | 08/17/1996 |
SO2319207 | DAVID | COMONFORT | ALVAREZ | 04/26/1994 |
SO2334237 | VINCENT | ALVAREZ | 08/03/1981 | |
SO2304894 | EMIL | LEE | ALVARY | 09/27/1983 |
SO2332396 | NATHAN | ALVORD | 11/08/1991 | |
SO2335228 | ARACELY | ANAYA | 09/28/1985 | |
SO2328294 | JOSHUA | DEAN | ANDERSON | 04/03/2003 |
SO2328980 | JUSTIN | LANE | ANDERSON | 09/14/1995 |
Page 2 of 77
(Records 21 - 40 of 1526)