Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▲ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2311775 | ZONG | XIONG | 09/15/1980 | |
SO2310804 | ZACHARY | PAUL | GETCHEY | 06/08/1998 |
SO2313362 | ZACHARY | BRISBY | 01/10/1963 | |
SO2314372 | ZACHARY | ASH | 02/04/1988 | |
SO2317139 | YOVANI | LEYVA | 09/30/1999 | |
SO2295480 | YOURMAJESTY | CURTISJAMES | BINGHAM | 02/28/1987 |
SO2317559 | YASSIN | ALI | SHAW | 03/03/1974 |
SO2296320 | YACINE | MECHEKAK | 07/22/1992 | |
SO2304504 | XAVIER | MACEDO | 10/14/2000 | |
SO2313627 | WILLIE | HENRY | KNOX | 10/18/1976 |
SO2317250 | WILLIAMS | MAJOR | 09/19/1990 | |
SO2316478 | WILLIAM | GREGORY | WARREN | 06/10/1987 |
SO2313527 | WILLIAM | LEAL | GARCIA | 10/24/1991 |
SO2312323 | WESLEY | MATHEW | BENGE | 10/01/1984 |
SO2303065 | WENDY | RAQUEL | GARCIA | 08/07/1985 |
SO2314555 | WAYNE | ALLEN | SMITH | 03/24/1994 |
SO2316330 | WAYNE | RATLIFF | 12/23/1999 | |
SO2316800 | WARREN | WAYNE | HENDERSON | 11/04/1984 |
SO2316422 | WALTER | ROBINSON | 05/26/1983 | |
SO2310502 | WALTER | ORDUNO | 05/22/1988 |
Page 1 of 80
(Records 1 - 20 of 1584)