Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2317682 | TYRELL | TREVONTE | CHEADLE | 08/10/1995 |
SO2274348 | JAMES | TRAVEON | BRADLEY | 11/26/1986 |
SO2302690 | ARMANDO | TORREZ | LOYA | 11/03/1979 |
SO2316839 | ALONSO | TORRES | ROMERO | 02/22/1992 |
SO2304092 | GINO | TONY | RIVERA | 02/09/1986 |
SO2312198 | RENE | TONY | CERVANTES | 07/31/1984 |
SO2292879 | KEVIN | TODD | POPEJOY | 01/09/1960 |
SO2316696 | JOSE | TOBY | BARRAZA | 12/09/1999 |
SO2279829 | DONTE | TIMOTHY | ISSAC | 02/20/1991 |
SO2288004 | ERICK | TIMOTHY | TORRES | 02/05/1980 |
SO2284491 | QUENTIN | THOMAS | HAMILTON | 03/11/1996 |
SO2297795 | LUKE | THOMAS | ERNST | 03/10/1993 |
SO2317120 | JOHN | THOMAS | MARIN | 04/23/1980 |
SO2317510 | ELLIOTT | THOMAS | REED | 09/05/1986 |
SO2317558 | AARON | THOMAS | BOURQUE | 07/11/1976 |
SO2311772 | BLUET | THERESE | COY | 09/30/1984 |
SO2311307 | ROBERT | TERRENCE | HARDY | 05/16/1991 |
SO2313221 | MARIA | TERESA | LOPEZ | 08/14/1991 |
SO2313181 | JUAN | TERAN | CAMARENA | 01/02/1988 |
SO2313505 | BRADLEY | STEVEN | BURENS | 07/29/1967 |
Page 3 of 80
(Records 41 - 60 of 1584)