Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name ▲ | Last Name | Date of Birth |
---|---|---|---|---|
SO2313106 | RICK | WAYNE | BLANCHARD | 02/18/1990 |
SO2316800 | WARREN | WAYNE | HENDERSON | 11/04/1984 |
SO2316851 | TERRY | WAYNE | LILLY | 10/20/1954 |
SO2315832 | MICHAEL | WAYNE | EGGENBERG | 02/28/1969 |
SO2279010 | FRANKLIN | WALTER | WELLSKLUTH | 12/29/1986 |
SO2314222 | BRYCE | VONTA | WILLIAMS | 07/10/1996 |
SO2300547 | MANUEL | VINCENT | GUTIERREZ | 09/03/1971 |
SO2313219 | MARK | VILLAREAL | VASQUEZ | 01/31/1990 |
SO2316215 | VINCENT | VICTOR | VILLANUEVA | 06/26/1991 |
SO2312814 | CARTER | VICK | CARSON | 08/16/1985 |
SO2314429 | ROGELIO | VICENTE | SALAZAR | 08/30/1985 |
SO2308334 | MARTIN | VICENCIO | CAZARES | 03/29/1995 |
SO2316965 | DANNY | VEGA | CUBEIRO | 10/08/1996 |
SO2317579 | ADRIANA | VANESSA | ALANIZHETHCOAT | 05/30/1990 |
SO2306134 | DANIEL | VALDEZ | GUTIERREZ | 09/01/1985 |
SO2262401 | KEONTAY | TYRELL | SHOEMAKE | 02/25/1999 |
SO2315394 | ANDRE | TYRELL | BROWN | 10/27/1988 |
SO2294216 | MATTHEW | TYLER | VANDECASTEELE | 08/10/1986 |
SO2316062 | JACOB | TYLER | RAY | 12/29/1998 |
SO2293211 | JOSE | TRINIDAD | TORO | 11/24/1994 |
Page 2 of 80
(Records 21 - 40 of 1584)