Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2293074 | JAIME | HOPKINS | 07/04/1969 | |
SO2294264 | CARLOS | TREJO | 10/14/1998 | |
SO2294265 | JORGE | FLORES | 10/25/1997 | |
SO2294329 | GARY | JENNINGS | 11/17/1992 | |
SO2294416 | LONNIE | SULLIVAN | 04/07/1962 | |
SO2295058 | ELIZABETH | JARA | 05/08/2001 | |
SO2295105 | PEDRO | CARRANZA | 04/16/1997 | |
SO2295106 | GURPAL | SINGH | 12/23/2000 | |
SO2295107 | BRANDON | CRUZ | 12/05/2000 | |
SO2295119 | MARRELL | DARRETT | 09/06/1984 | |
SO2295400 | LEONARDO | HUERTA | 04/16/2002 | |
SO2295405 | KAREN | MOLINA PULIDO | 02/26/2000 | |
SO2295442 | CHARLES | BELL | 03/22/1962 | |
SO2295228 | MARCUS | IVEY | 02/11/1983 | |
SO2295588 | ANGEL | SOTO | 02/21/1990 | |
SO2295590 | HECTOR | BERMUDEZ ESCHEVARRIA | 11/14/1957 | |
SO2295634 | RICKY | SCOTT | 05/22/1993 | |
SO2295714 | MARK | MCDAVITT | 10/20/1969 | |
SO2296075 | DANIEL | GUNNARSSON | 07/20/2000 | |
SO2296220 | JONERIK | BOLDS | 04/26/1990 |
Page 6 of 80
(Records 101 - 120 of 1584)