Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2282953 | ANTONIO | BARRAZA | 01/06/1983 | |
SO2282954 | JOSE | MALDONADO | 10/19/1972 | |
SO2284522 | STEPHEN | BROWN | 04/09/1970 | |
SO2285843 | MICKEY | CODMAN | 04/11/1985 | |
SO2286048 | JOHN | GARDNER | 02/10/1956 | |
SO2286206 | DANNY | SANDOVAL | 05/25/1990 | |
SO2286628 | SERGIO | ACOSTA | 11/12/1995 | |
SO2287502 | ALFRED | JUAREZ | 05/17/1976 | |
SO2288330 | ADRIAN | RODRIGUEZ CARDENAS | 06/09/2000 | |
SO2288397 | JENNIFER | MALDONADO | 11/21/2000 | |
SO2288920 | BRANT | WILLIAMS | 09/06/1988 | |
SO2288927 | KEMONJAE | ERVIN | 03/24/2002 | |
SO2288945 | ADRIAN | SANCHEZ | 03/18/1989 | |
SO2289147 | NICHOLAS | IMGRUND | 01/09/1979 | |
SO2289331 | RICARDO | VILLANUEVA | 01/07/1997 | |
SO2289334 | MELECIO | SANDOVAL | 02/12/1981 | |
SO2289489 | SHAWN | DUNCAN | 03/13/1989 | |
SO2289759 | RICHARD | WARD | 01/30/1978 | |
SO2289827 | AUSTIN | SPRINGER | 08/24/1999 | |
SO2289875 | DENZIL | NUTALL | 09/25/1992 |
Page 4 of 80
(Records 61 - 80 of 1584)