Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name ▼ | Last Name | Date of Birth |
---|---|---|---|---|
SO2274429 | JULIAN | GONZALEZ | 08/12/1989 | |
SO2275235 | NOE | LUCERO | 11/21/1989 | |
SO2275386 | TRAMMELL | ROBINSON | 07/31/1993 | |
SO2275429 | JUAN | ORTEGA | 08/28/1991 | |
SO2275571 | ELIZABETH | GUILLEN | 02/03/1978 | |
SO2275598 | HUGO | AREVALO | 09/04/1998 | |
SO2275831 | MONTRAY | HOWARD | 10/25/1990 | |
SO2275956 | MARCOS | VIVEROS | 08/18/1997 | |
SO2276125 | ANTHONY | RODRIGUEZ | 02/12/1988 | |
SO2276584 | PARRISH | STINSON | 04/25/2001 | |
SO2277213 | ARMANDO | CRUZ | 02/29/1996 | |
SO2277279 | ISRAEL | CHUCA | 11/25/1999 | |
SO2278037 | ALBERTO | LIZARRAGA | 03/13/1985 | |
SO2278158 | LIZBETH | AVINA | 04/25/1984 | |
SO2278695 | JEREMIAH | AGUILAR | 06/03/1980 | |
SO2275220 | ALEJANDRO | TAPIA | 05/16/1999 | |
SO2281516 | EVERARDO | DEL TORO | 07/01/1990 | |
SO2281997 | TIFFANY | STEVENS | 04/15/1993 | |
SO2282164 | MARCOS | MALDONADO | 04/24/1988 | |
SO2282165 | ANTHONY | MIRANDA | 08/30/1985 |
Page 3 of 80
(Records 41 - 60 of 1584)