Today is - Sun Mar 26 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2321884 | JONATHAN | WILLIAM | VINSON | 06/22/1985 |
SO2329743 | ADAN | VILLEGAS | 01/06/1982 | |
SO2337012 | AMELIA | VILLEGAS | 05/04/1994 | |
SO2339063 | MIGUEL | VILLAVISENCIO | 03/30/1998 | |
SO2339059 | EZEQIEL | VILLATARRO | 07/04/1985 | |
SO2329040 | ALBERT | VILLASENOR | 06/02/1985 | |
SO2302838 | LEONEL | VILLASANA | 06/29/1991 | |
SO2338814 | ROBERT | VILLAREAL | 09/05/1982 | |
SO2274203 | JONATHAN | VILLAPANDO | 11/11/1993 | |
SO2338832 | NESTOR | GALVAN | VILLANO | 07/24/1967 |
SO2309310 | ANDRES | VILLALOBOS | 09/27/1982 | |
SO2330094 | MOISES | VILLALOBOS | 02/08/1984 | |
SO2329951 | JESUS | MENDEZ | VILLA | 10/11/1964 |
SO2324169 | EFRAIN | VIELMAS | 06/12/1988 | |
SO2334336 | AMADO | VIDRIO | 07/26/1981 | |
SO2335917 | HERIBERTO | JOSE | VIDALES | 01/27/1982 |
SO2324328 | LUIS | VERSATEGUI | 06/21/1992 | |
SO2334810 | TRAYVON | VERNON | 03/02/1990 | |
SO2335805 | DESEAN | VENUS | 03/25/1986 | |
SO2337887 | DEVONN | MICHAEL | VENTRE | 10/26/1994 |
Page 5 of 81
(Records 81 - 100 of 1605)