Today is - Sun Mar 26 2023
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2328090 | DANNY | KAY | WEBSTER | 09/20/1987 |
SO2235705 | SHANE | ROBERT | WEBER | 01/20/1993 |
SO2309564 | MICHAEL | WEBBER | 05/30/2000 | |
SO2336262 | DEREK | WILLIAM | WEBB | 06/18/1985 |
SO2334702 | MALIK | LEQUAN | WATSON | 12/15/1998 |
SO2334484 | KENDRICK | DONNELL | WATSON | 03/26/1989 |
SO2333433 | TYRONE | ALEX | WATSON | 05/06/1975 |
SO2330687 | NATHANIEL | RUSSELL | WASHINGTON | 03/06/1986 |
SO2335108 | MYRON | JUNIOR | WASHINGTON | 11/20/1992 |
SO2334845 | BERNARD | WARREN | 08/11/1998 | |
SO2317898 | TAEVIYON | WANDICK | 10/29/2000 | |
SO2325153 | NAISHA | NASHONDRA | WALTON | 12/18/1994 |
SO2336919 | KWAZEE | ZAMIR | WALKER MARCHAMAN | 10/14/1989 |
SO2338837 | KASEN | WALKER | 07/08/2001 | |
SO2329264 | VALERIE | WALKER | 06/09/1975 | |
SO2335089 | CHRISTOPHER | WALKER | 05/11/1987 | |
SO2331646 | MICHAEL | ANTHONY | WALKER | 03/04/1995 |
SO2338865 | JOHN | DAVID | WALDEN | 04/22/1988 |
SO2330410 | JASON | SCOTT | WAITE | 06/19/1985 |
SO2333899 | ANTHONY | CHARLES | WAINSCOTT | 09/08/1987 |
Page 4 of 81
(Records 61 - 80 of 1604)