Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2309043 | JERRY | LANELL | WESTBROOK | 03/16/1966 |
SO2313572 | JACQUELINE | GABRIELLE | WEST | 12/06/1989 |
SO2313573 | TREZELL | PHILLIP | WEST | 09/24/1986 |
SO2307938 | JW | WEST | 09/17/1990 | |
SO2312693 | DARNELL | WESSON | 08/16/1976 | |
SO2315343 | BRANDEN | CHRISTOPHER | WESCOTT | 08/13/1991 |
SO2279010 | FRANKLIN | WALTER | WELLSKLUTH | 12/29/1986 |
SO2208619 | JOHN | WELLS | 07/11/1962 | |
SO2313709 | JESSICA | WELLMERLING | 10/16/1983 | |
SO2307584 | LESLEY | JANELLE | WELLING | 04/04/1980 |
SO2300110 | ROBERT | JAMES | WEHR | 09/25/1971 |
SO2235705 | SHANE | ROBERT | WEBER | 01/20/1993 |
SO2309564 | MICHAEL | WEBBER | 05/30/2000 | |
SO2312931 | DALE | DE WAYNE | WEBB | 03/26/1970 |
SO2314743 | NANDEL | LAMON | WEBB | 07/27/1979 |
SO2314858 | STANLEY | LAMAR | WASHINGTON | 03/20/1961 |
SO2297026 | MALIK | WASHINGTON | 01/23/1996 | |
SO2316478 | WILLIAM | GREGORY | WARREN | 06/10/1987 |
SO2289759 | RICHARD | WARD | 01/30/1978 | |
SO2317370 | MICHAEL | BRANDON | WALLS | 07/01/1981 |
Page 4 of 80
(Records 61 - 80 of 1584)