Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▲ | Date of Birth |
---|---|---|---|---|
SO2288920 | BRANT | WILLIAMS | 09/06/1988 | |
SO2312197 | DARREN | DARNELL | WILLIAMS | 10/06/2001 |
SO2311961 | ROBBIN | ALYSHA | WILLIAMS | 02/20/2000 |
SO2311169 | MARTIN | RENIE | WILLIAMS | 09/19/1948 |
SO2311170 | JADE | WILLIAMS | 03/19/1972 | |
SO2314139 | CHRISTOPHER | WILLIAMS | 03/01/1976 | |
SO2314222 | BRYCE | VONTA | WILLIAMS | 07/10/1996 |
SO2313704 | MARCUS | WILLIAMS | 09/27/1981 | |
SO2314588 | BRANDON | WILLIAMS | 12/23/1992 | |
SO2317257 | RENARDO | WILLIAMS | 02/25/1980 | |
SO2317729 | CURTIS | DEVAUGHN | WILLIAMS | 09/02/1993 |
SO2316452 | MARCUS | WILLIAMS | 01/03/1984 | |
SO2316220 | SAMARION | RASHAWN | WILLIAMS | 08/09/2002 |
SO2314683 | MITCHELL | ALEXANDER | WILLARD | 08/01/1988 |
SO2313050 | JAMES | WILKINS | 11/04/1986 | |
SO2312207 | JOHN | WILBURN | 03/17/2000 | |
SO2317646 | MATTHEW | WIGGINTON | 09/15/1992 | |
SO2315823 | RYAN | WHITLEY | 05/03/1982 | |
SO2312196 | SHERECE | ELIZABETH | WHITFIELD WELCH | 02/02/1991 |
SO2308951 | DEANDRE | IVISON | WESTON | 06/13/1987 |
Page 3 of 80
(Records 41 - 60 of 1584)