Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▲ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2300884 | VALENTE | CAMPOS JR | MORALES | 11/11/1982 |
SO2306075 | VALENTE | SANCHEZ | 12/22/1993 | |
SO2316363 | ULYSES | ZELAYANDIA | 09/17/2001 | |
SO2307956 | ULICES | FERNANDEO | ALONSO | 02/10/2003 |
SO2298365 | TYRONE | JOHNSON | 12/28/1996 | |
SO2282585 | TYRONE | CLIFFORD | BARNER | 10/27/1957 |
SO2317682 | TYRELL | TREVONTE | CHEADLE | 08/10/1995 |
SO2221820 | TYMERE | ANTHONY | ROSS | 04/16/1998 |
SO2309641 | TYLER | RYAN | HENNEY | 10/09/1991 |
SO2317435 | TYLER | JAMES | LOPEZ | 11/16/1995 |
SO2281230 | TYEQUEZ | SHAMAR | BAKER | 12/19/1999 |
SO2308709 | TROY | DONAHUE | HOLMES | 05/13/1991 |
SO2313573 | TREZELL | PHILLIP | WEST | 09/24/1986 |
SO2308966 | TREVOR | TURNER | 12/06/1985 | |
SO2315598 | TRENT | LAFOND | 02/04/1998 | |
SO2317766 | TRAVIS | DEAN | MARCHANT | 08/26/1982 |
SO2313037 | TRAVIS | ADAM | HICKS | 09/12/1992 |
SO2314531 | TRAVIS | HOLDER | 12/07/1989 | |
SO2314605 | TRAVIS | JACK | GOODMAN | 10/25/1978 |
SO2314725 | TRAVIS | JAMES | LEBALLISTER | 10/31/1990 |
Page 3 of 80
(Records 41 - 60 of 1584)