Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▲ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2317716 | VIRGIL | CAMACHO | LUNA | 01/30/1989 |
SO2291540 | VINCENZO | RAFAEL | OSUNA | 02/03/1990 |
SO2136519 | VINCENTE | AUGUSTO | IBARRA | 08/26/1985 |
SO2273652 | VINCENT | MIKE | GONZALEZ | 09/16/1981 |
SO2309918 | VINCENT | RUIZ | 11/19/1996 | |
SO2312920 | VINCENT | JAMES | OWENS | 05/02/1998 |
SO2313175 | VINCENT | ERNESTO | HERNANDEZ | 10/31/1980 |
SO2314110 | VINCENT | CAGE | 01/15/1982 | |
SO2317775 | VINCENT | EDWARD | GRINNER | 02/25/1963 |
SO2316215 | VINCENT | VICTOR | VILLANUEVA | 06/26/1991 |
SO2316640 | VICTOR | SALAZAR | 05/18/1981 | |
SO2317727 | VICTOR | A | DOMINGUEZ | 07/02/1996 |
SO2317245 | VICTOR | DELATORRE | 04/13/1977 | |
SO2315032 | VICTOR | GARCIA | 01/21/1987 | |
SO2315228 | VICTOR | ANDREAS | 08/15/1993 | |
SO2310840 | VICTOR | MIKE | MELENDEZ | 04/11/1974 |
SO2262518 | VICTOR | ORTEGA | CARRIZALES | 01/04/1983 |
SO2247290 | VERONICA | PEREZ | 12/17/2000 | |
SO2313784 | VANESSA | ELENA | BALLEZA | 01/27/1991 |
SO2313531 | VALERIE | ROSE | FUENTES | 12/17/1991 |
Page 2 of 80
(Records 21 - 40 of 1584)