Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2266557 | ANTHONY | JAY | WALKER | 06/10/1991 |
SO2268791 | ANTHONY | DEVONTE | WILLIAMS | 09/03/1986 |
SO2273452 | ANTHONY | LEE | LEWIS | 06/08/1996 |
SO2276125 | ANTHONY | RODRIGUEZ | 02/12/1988 | |
SO2313372 | ANTHONY | ROJAS GUTIERREZ | 05/18/2003 | |
SO2314847 | ANTHONY | ALDACO | 06/11/1995 | |
SO2309951 | ANTHONY | VILLARREAL | 09/06/1994 | |
SO2317637 | ANTHONY | ALVAREZ | 12/31/1994 | |
SO2317604 | ANTHONY | HERNANDEZ | 12/06/1991 | |
SO2317394 | ANTHONY | GONZALEZ | 04/12/2003 | |
SO2316557 | ANTHONY | JACOB | SALAZAR | 07/30/1998 |
SO2316802 | ANTHONY | FRANCO | ARREOLA | 05/12/2000 |
SO2314317 | ANTOINETTE | KNAPPS | 01/04/1989 | |
SO2315133 | ANTONIO | HERNANDEZ | 11/05/1993 | |
SO2282953 | ANTONIO | BARRAZA | 01/06/1983 | |
SO2303940 | ANTONIO | MOLINA GALLEGOS | 12/18/1995 | |
SO2316163 | ANTONIO | JR | RODRIGUEZ | 07/26/1988 |
SO2317509 | ANTONIO | JR | ACOSTA | 10/04/1987 |
SO2317428 | ANTONIO | RAMRIEZ | 01/15/1986 |
Page 7 of 80
(Records 121 - 140 of 1584)