Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2313901 | AMANDA | RILEY | 04/01/1985 | |
SO2309497 | AMBER | OWENS | 11/15/1992 | |
SO2316080 | AMBRYIA | DINESHA | BYRD | 12/15/1991 |
SO2271971 | AMEION | JAZIER | OLIVER | 01/02/2002 |
SO2315394 | ANDRE | TYRELL | BROWN | 10/27/1988 |
SO2309310 | ANDRES | VILLALOBOS | 09/27/1982 | |
SO2315416 | ANDRES | ESTUARDO | AREVALO | 01/03/1996 |
SO2315485 | ANDRES | MARTINEZ | 11/24/1993 | |
SO2316562 | ANDRES | PEREZ | 05/24/1990 | |
SO2317359 | ANDRES | TORRES RIOS | 11/01/1992 | |
SO2316527 | ANDREW | GONZALES | 08/15/1982 | |
SO2316898 | ANDREW | RAMIREZ | 12/17/1995 | |
SO2315583 | ANDREW | XAVIER | SANDOVAL | 02/03/1995 |
SO2308826 | ANDREW | LEE | MEYER | 10/27/1998 |
SO2310003 | ANDREW | MENDOZA | 01/20/1979 | |
SO2313099 | ANDREW | JESUS | CARRILLO | 12/19/1979 |
SO2311824 | ANDREW | LIZAMA | 06/17/1991 | |
SO2313371 | ANDREW | ESPINOZA | 06/17/2003 | |
SO2272808 | ANDREW | NEHEMIAH | BARRAZA | 05/07/1985 |
SO2298536 | ANDREW | OLIN | FENDERSON | 09/10/2001 |
Page 5 of 80
(Records 81 - 100 of 1584)