Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2278037 | ALBERTO | LIZARRAGA | 03/13/1985 | |
SO2313800 | ALBERTO | MEDINA | 04/07/1995 | |
SO2311953 | ALEC | BALLOW | 01/20/1989 | |
SO2317515 | ALEJANDRINA | ANDRADE | 12/16/1980 | |
SO2316866 | ALEJANDRO | ISMAEL | CRUZ | 09/07/1990 |
SO2310084 | ALEJANDRO | SANCHEZ | 02/03/1996 | |
SO2311175 | ALEJANDRO | BRAVO ENCISO | 01/23/1998 | |
SO2313931 | ALEJANDRO | ARREOLA | 05/30/1983 | |
SO2282934 | ALEJANDRO | NAVARRO | JAUREGUI | 05/15/1998 |
SO2284413 | ALEJANDRO | ELIUTH | CHAGOYA | 04/25/2000 |
SO2226673 | ALEJANDRO | ANDRES | SANCHEZ | 04/17/1983 |
SO2275220 | ALEJANDRO | TAPIA | 05/16/1999 | |
SO2303563 | ALEJANDRO | RIZO | 02/04/1987 | |
SO2304881 | ALEJANDRO | RAMIREZ PEREZ | 11/25/1995 | |
SO2302976 | ALEJANDRO | MENDOZA | RODRIGUEZ | 05/23/1991 |
SO2311832 | ALEX | AVILA | CARRO | 12/06/2000 |
SO2313192 | ALEX | GALLARDO | 12/26/1981 | |
SO2316196 | ALEX | GARCIA | 01/24/1987 | |
SO2315632 | ALEXANDER | DANIEL | ARANA | 08/10/1987 |
SO2315943 | ALEXANDER | RAMON | FUENTES | 09/10/1987 |
Page 3 of 80
(Records 41 - 60 of 1584)