Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2310909 | ADAN | JESUS | MARTINEZ | 09/20/2003 |
SO2292448 | ADANID | REBOLLAR | 05/03/1986 | |
SO2247443 | ADOLFO | RIVERA | 08/27/1991 | |
SO2313843 | ADOLFO | PONCE | 12/29/1970 | |
SO2317717 | ADOLFO | MONTANO | 11/06/1992 | |
SO2312087 | ADONIS | SHELTON | LOVE | 11/04/1985 |
SO2311440 | ADRIAN | GONZALEZ | 08/02/1988 | |
SO2312753 | ADRIAN | ACEVES | 03/03/1988 | |
SO2310593 | ADRIAN | CHRISTOPHER | MONTOYA | 01/12/1989 |
SO2291644 | ADRIAN | LORENZANA | 09/11/1995 | |
SO2288945 | ADRIAN | SANCHEZ | 03/18/1989 | |
SO2288330 | ADRIAN | RODRIGUEZ CARDENAS | 06/09/2000 | |
SO2306447 | ADRIAN | CHAVEZ | 06/10/1987 | |
SO2303017 | ADRIAN | JEROME | GONZALEZ | 06/30/1990 |
SO2317699 | ADRIAN | ALDACO | 08/06/2003 | |
SO2317579 | ADRIANA | VANESSA | ALANIZHETHCOAT | 05/30/1990 |
SO2316932 | AKIRIYA | LESHAY | FORD | 09/14/1995 |
SO2314348 | ALAN | RENEE | LOPEZ | 12/20/1992 |
SO2313355 | ALBERT | LEDESMA | 01/17/1982 | |
SO2304284 | ALBERT | GUTIERREZ | 04/04/1995 |
Page 2 of 80
(Records 21 - 40 of 1584)