Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2306883 | JASON | ARON | MCKINLEY | 02/14/2001 |
SO2315279 | ARTIS | RAY | BELL | 01/24/2001 |
SO2313638 | JOSE | MARTINEZ | 01/16/2001 | |
SO2297678 | JERRY | WILLIAM | ORTEGA | 12/28/2000 |
SO2295106 | GURPAL | SINGH | 12/23/2000 | |
SO2247290 | VERONICA | PEREZ | 12/17/2000 | |
SO2311832 | ALEX | AVILA | CARRO | 12/06/2000 |
SO2295107 | BRANDON | CRUZ | 12/05/2000 | |
SO2244615 | CHRISTIAN | STEVE | CAMPOS | 11/23/2000 |
SO2288397 | JENNIFER | MALDONADO | 11/21/2000 | |
SO2313044 | DEVIN | SCOTT | 11/18/2000 | |
SO2309566 | DAVEON | RAYNELL | DAVIS | 11/16/2000 |
SO2261818 | ENRIQUE | ARREDONDO | 11/08/2000 | |
SO2304504 | XAVIER | MACEDO | 10/14/2000 | |
SO2315314 | JOE | GARCIA | 10/13/2000 | |
SO2286532 | DANIEL | ALFREDO | LOPEZ SANTIAGO | 10/02/2000 |
SO2300958 | AARON | BARNNETT | 09/24/2000 | |
SO2316731 | GUILLERMO | GAETA | 08/22/2000 | |
SO2314017 | DEQUAN | MALIK | WOOLFOLK | 08/10/2000 |
SO2317636 | STEFANIE | MAESE | BADILLO | 08/08/2000 |
Page 5 of 80
(Records 81 - 100 of 1584)