Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2316363 | ULYSES | ZELAYANDIA | 09/17/2001 | |
SO2298536 | ANDREW | OLIN | FENDERSON | 09/10/2001 |
SO2288728 | ANTHONY | JAKWON | DANIEL | 07/26/2001 |
SO2309307 | MIGUEL | ANGEL | SILVA | 07/25/2001 |
SO2311225 | MALIKYE | MOORE | 07/02/2001 | |
SO2286002 | MICHAEL | STEVEN | GREEN | 05/22/2001 |
SO2295058 | ELIZABETH | JARA | 05/08/2001 | |
SO2308645 | DATREYON | COLEMAN | 04/26/2001 | |
SO2276584 | PARRISH | STINSON | 04/25/2001 | |
SO2314802 | TAVARIUS | SENQUE | ROSS | 04/24/2001 |
SO2306218 | KRISTOPHER | NOAH | CRUZ | 04/22/2001 |
SO2309384 | HEAVEN | RAYFORD | 04/18/2001 | |
SO2316907 | JULIAN | SANCHEZ | 04/18/2001 | |
SO2313567 | ALEXIS | AGUILAR | 04/03/2001 | |
SO2276587 | MARK | ANTON | MILNER | 04/02/2001 |
SO2315405 | GABRIEL | ISAIAH | ALVAREZ | 04/01/2001 |
SO2262298 | JOSEPH | MEEKO | BERMUDEZ | 03/29/2001 |
SO2314149 | JONATHAN | GUTIERREZ | 03/09/2001 | |
SO2317700 | HIRAM | ROMO | 03/06/2001 | |
SO2311443 | JONATHAN | MEDINA HERNANDEZ | 02/23/2001 |
Page 4 of 80
(Records 61 - 80 of 1584)