Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2288927 | KEMONJAE | ERVIN | 03/24/2002 | |
SO2305527 | JOSE | LUIS | ABURTO | 03/16/2002 |
SO2309568 | JERRELL | HUBBARD | 03/12/2002 | |
SO2306600 | TAYSHAWN | JACKSON | 03/07/2002 | |
SO2315528 | RANDY | FLORESLOPEZ | 02/21/2002 | |
SO2309991 | DAVID | EARLVON | GRAY | 02/08/2002 |
SO2312493 | JADIEL | SANTIAGO | 02/06/2002 | |
SO2316906 | DALLAS | DURFEE | 02/04/2002 | |
SO2317668 | JOSEPH | BARKER | 01/23/2002 | |
SO2271971 | AMEION | JAZIER | OLIVER | 01/02/2002 |
SO2313707 | BRAYAN | ARTURO | CRUZ MORALES | 11/30/2001 |
SO2313270 | CARLOS | SAUL | CRUZ | 11/25/2001 |
SO2299561 | GABRIEL | HERRERA | 11/10/2001 | |
SO2291597 | MANUEL | ROGELIO | MADRID | 10/26/2001 |
SO2307896 | EMANUEL | GRUNDY | 10/20/2001 | |
SO2314615 | CAMRON | MCDOWELL | 10/12/2001 | |
SO2312197 | DARREN | DARNELL | WILLIAMS | 10/06/2001 |
SO2312416 | DION | HENRY | THOMAS | 10/02/2001 |
SO2304793 | ETHAN | JERMAINE | SMITH | 09/29/2001 |
SO2311769 | PIERRE | DELEON | MORRISON | 09/22/2001 |
Page 3 of 80
(Records 41 - 60 of 1584)