Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▲ |
---|---|---|---|---|
SO2311722 | CORY | MASON | PEPPARS | 01/24/2003 |
SO2313728 | ALFONSO | VELASCOPEREZ | 01/23/2003 | |
SO2311329 | ROBIN | KINOSHITA | 01/20/2003 | |
SO2313503 | ARON | FLORES | 12/15/2002 | |
SO2294990 | JACOB | JAMES | RAMIREZ | 12/11/2002 |
SO2303218 | JAYDEN | LONGMIRE | 12/02/2002 | |
SO2302515 | JAMES | LEON | RANDLE | 11/25/2002 |
SO2317704 | SAVIEXIA | ARMSTRONG | 11/20/2002 | |
SO2305682 | KAIDANCE | ANNALISE | WREDEMAXFIELD | 09/26/2002 |
SO2314795 | LUIS | ALBERTO | REYES | 09/18/2002 |
SO2309565 | HUEY | CONERLY | 08/17/2002 | |
SO2310958 | ISAAC | GUTIERREZ | 08/16/2002 | |
SO2316220 | SAMARION | RASHAWN | WILLIAMS | 08/09/2002 |
SO2295719 | BERNARDO | LIONEL | MONTANEZ | 08/07/2002 |
SO2307815 | JOSHUA | TAYLOR | 07/21/2002 | |
SO2311322 | PATRRELL | SEALS | 06/13/2002 | |
SO2317710 | GARY | OMAR | CRENSHAW | 05/13/2002 |
SO2303422 | RAY | ANTHONY | TORRES | 05/09/2002 |
SO2295400 | LEONARDO | HUERTA | 04/16/2002 | |
SO2310529 | EDWARD | RUBALCADO | BRIONES | 04/02/2002 |
Page 2 of 80
(Records 21 - 40 of 1584)