Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2305064 | ADAM | HUBER | 10/25/1963 | |
SO2310932 | TIMOTHY | SAIZ | 11/22/1963 | |
SO2313511 | RACHEL | GONZALES | 12/19/1963 | |
SO2199283 | FRANK | MARK | SANCHEZ | 03/02/1964 |
SO2314256 | JOSE | KHALIL | 03/19/1964 | |
SO2286902 | JOHN | BURTON | HAASJES | 05/11/1964 |
SO2305883 | JUAN | RUIZ | ESTRADA | 05/13/1964 |
SO2314385 | JOSEPHUS | BEARDON | 05/22/1964 | |
SO2300027 | GORGONIO | VARGAS | 08/07/1964 | |
SO2314961 | BOBBY | JEAN | FORREST | 11/06/1964 |
SO2314782 | PAUL | ARREDANDO | 11/21/1964 | |
SO2314154 | GREGORY | CHAVEZ | 11/26/1964 | |
SO2317650 | JUAN | MANUEL | PRIETO | 12/25/1964 |
SO2315184 | LARRY | ALLEN | SIMPSON | 04/18/1965 |
SO2294189 | PETER | BURNIAS | 10/02/1965 | |
SO2317501 | SYLVIA | YOLANDA | RAMIREZ | 01/23/1966 |
SO2316665 | RODRIGO | MUNOZ | PEREZ | 03/13/1966 |
SO2309043 | JERRY | LANELL | WESTBROOK | 03/16/1966 |
SO2317688 | RANDY | AUSBORN | 04/08/1966 | |
SO2307154 | SAMUEL | DAVID | RUESGA | 04/17/1966 |
Page 4 of 80
(Records 61 - 80 of 1584)