Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name | Date of Birth ▼ |
---|---|---|---|---|
SO2297850 | CHARLES | JAMES | MOFFETT | 07/03/1957 |
SO2282585 | TYRONE | CLIFFORD | BARNER | 10/27/1957 |
SO2295590 | HECTOR | BERMUDEZ ESCHEVARRIA | 11/14/1957 | |
SO2299360 | ROBERT | JOSEPH | SCHUUTE | 01/09/1958 |
SO2268675 | DAVID | CASTILLO | 01/26/1958 | |
SO2310933 | MARK | BRIAN | SHELL | 02/19/1958 |
SO2313461 | DONALD | RIDDLE | 04/26/1958 | |
SO2307706 | RICHARD | JOHNSON | 12/31/1958 | |
SO2311390 | OTTIS | JAMES | CALLOWAY | 01/02/1959 |
SO2313916 | RICHARD | HILL | 05/01/1959 | |
SO2315796 | CAROLYN | YOLANDA | HAYES | 09/18/1959 |
SO2314273 | MICHAEL | STANDISH | 09/23/1959 | |
SO2312659 | CHARLIE | AHEDAY | 10/20/1959 | |
SO2313766 | DARRELL | LYNN | GOMER | 10/29/1959 |
SO2306139 | FERLIN | POWER | 12/12/1959 | |
SO2292879 | KEVIN | TODD | POPEJOY | 01/09/1960 |
SO2317190 | STEVEN | PENN | 03/26/1960 | |
SO2304709 | TOMMY | GONZALES | 08/27/1960 | |
SO2312467 | GREGORY | NICHOLS | 12/11/1960 | |
SO2317180 | TINKER | HAYNES | 01/08/1961 |
Page 2 of 80
(Records 21 - 40 of 1584)