Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2317696 | JESSIE | JOSHUA | JONES | 03/16/1991 |
SO2317694 | ELEAZAR | REYES | 05/19/1995 | |
SO2317691 | PEDRO | ANTONIO | VIEYRA | 01/15/1979 |
SO2317690 | RENEE | VIEYRA | 06/27/1985 | |
SO2317689 | DAMION | BRIAN | BEED | 02/29/2000 |
SO2317688 | RANDY | AUSBORN | 04/08/1966 | |
SO2317687 | HENRY | BERMUDEZ | 07/13/1985 | |
SO2317685 | ARTURO | ORTIZ | GALVAN | 03/05/1982 |
SO2317684 | JOSE | ALFREDO | PEREZ | 03/07/1981 |
SO2317682 | TYRELL | TREVONTE | CHEADLE | 08/10/1995 |
SO2317681 | ASHIZA | ANNETTE | CHASE | 05/09/1994 |
SO2317678 | JESUS | NAVARETTE | 11/12/1987 | |
SO2317677 | JASON | LEIGH | FLOYD | 09/09/1980 |
SO2317676 | JOSE | JORDAN | CORRALEJO | 12/06/1992 |
SO2317674 | ARMANDO | GARCIA | 12/18/1969 | |
SO2317673 | PEDRO | LOUIS | GANDARA | 05/04/1988 |
SO2317668 | JOSEPH | BARKER | 01/23/2002 | |
SO2317667 | ERICA | GONZALEZ | 11/06/1996 | |
SO2317665 | JOSE | SIMON | LUNA | 10/20/1990 |
SO2317659 | ERICA | MURPHY | 09/11/1991 |
Page 3 of 80
(Records 41 - 60 of 1584)