Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # ▲ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2317750 | AARON | JOSEPH | PERRY | 04/12/1994 |
SO2317749 | MARIA | FERNANDA | PEREZVIZZUETT | 09/09/1981 |
SO2317746 | MARTIN | TORRES | 11/19/1980 | |
SO2317744 | LINO | CASTRO | 09/24/1989 | |
SO2317737 | RAFAEL | GARCIA | 08/01/2000 | |
SO2317733 | DANIEL | HOWARD | PARKS | 10/22/1994 |
SO2317729 | CURTIS | DEVAUGHN | WILLIAMS | 09/02/1993 |
SO2317728 | MARGARITO | MORALES | 10/25/1986 | |
SO2317727 | VICTOR | A | DOMINGUEZ | 07/02/1996 |
SO2317726 | DARTANYUN | JERMAINE | THOMAS | 03/26/1987 |
SO2317725 | SANDRA | LEE | CASTRO | 11/30/1982 |
SO2317721 | FERNANDO | CABE | 08/22/1991 | |
SO2317717 | ADOLFO | MONTANO | 11/06/1992 | |
SO2317716 | VIRGIL | CAMACHO | LUNA | 01/30/1989 |
SO2317714 | COURTNEY | BRIANA | COODEY | 09/11/1987 |
SO2317710 | GARY | OMAR | CRENSHAW | 05/13/2002 |
SO2317707 | BENJAMIN | RAYA | 02/26/1988 | |
SO2317704 | SAVIEXIA | ARMSTRONG | 11/20/2002 | |
SO2317700 | HIRAM | ROMO | 03/06/2001 | |
SO2317699 | ADRIAN | ALDACO | 08/06/2003 |
Page 2 of 80
(Records 21 - 40 of 1584)