Today is - Thu Aug 11 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2266557 | ANTHONY | JAY | WALKER | 06/10/1991 |
SO2266571 | BENJAMIN | BRAVO | 10/03/1982 | |
SO2267766 | JASON | CASPER | CRUZ | 11/26/1996 |
SO2267992 | ANGEL | DAVID HERMOSILL | RIVERA | 11/07/1984 |
SO2268428 | ERIK | ALAN | WADELIN | 12/31/1968 |
SO2268528 | FRANKIE | REYES | 04/20/1987 | |
SO2268675 | DAVID | CASTILLO | 01/26/1958 | |
SO2268791 | ANTHONY | DEVONTE | WILLIAMS | 09/03/1986 |
SO2270821 | JOSHUA | JOHAN | MOLINA | 06/23/1986 |
SO2271215 | LOUIS | RENALDO | BELL | 05/16/1972 |
SO2271216 | DELLON | ANTHONY | BELL | 10/05/1974 |
SO2271964 | DARIUS | SHON | POOLE | 06/20/2000 |
SO2271971 | AMEION | JAZIER | OLIVER | 01/02/2002 |
SO2272006 | JONATHAN | ELVIRA | HERNANDEZ | 04/21/1998 |
SO2272044 | OSCAR | HERNANDEZ | 01/27/1987 | |
SO2272808 | ANDREW | NEHEMIAH | BARRAZA | 05/07/1985 |
SO2273378 | JOHN | GLENN | HARDISON | 09/19/1973 |
SO2273452 | ANTHONY | LEE | LEWIS | 06/08/1996 |
SO2273652 | VINCENT | MIKE | GONZALEZ | 09/16/1981 |
SO2273834 | JUAN | PABLO | GONZALEZ AMBRIZ | 06/29/1992 |
Page 6 of 80
(Records 101 - 120 of 1584)