Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2255076 | STEVE | JOHN | PEREZ | 08/04/1978 |
SO2255643 | JAGJIT | SINGH | 07/03/1954 | |
SO2255739 | ISMAEL | OCTAVIO | QUIJANO | 04/21/1995 |
SO2256611 | DARYL | HARGIS | 10/27/1992 | |
SO2258110 | MORIS | MATAUTO | GILMENTE | 09/20/1980 |
SO2258546 | SHIKILOH | JASON | DAVIS | 04/22/1993 |
SO2260156 | JEREMY | DEWAYNE | KING | 10/14/1992 |
SO2260410 | SAMMY | BILL | SANCHEZ | 01/31/1953 |
SO2260542 | DAVID | VALLES | 05/08/1993 | |
SO2260745 | JARMANDEEP | SINGH | DHILLON | 12/19/1997 |
SO2261333 | CARLOS | AGUSTO | REVELES | 03/27/1984 |
SO2261341 | JOSE | GUADALUPE | ALVARADO | 07/01/1986 |
SO2261396 | DEREK | SAUDERS | 05/29/1986 | |
SO2261818 | ENRIQUE | ARREDONDO | 11/08/2000 | |
SO2262298 | JOSEPH | MEEKO | BERMUDEZ | 03/29/2001 |
SO2262401 | KEONTAY | TYRELL | SHOEMAKE | 02/25/1999 |
SO2262518 | VICTOR | ORTEGA | CARRIZALES | 01/04/1983 |
SO2263365 | RONALD | DEAN | PIERCE | 07/06/1969 |
SO2264957 | JOSE | CHAVEZ | 11/25/1990 | |
SO2265166 | JIMIL | DARIUS | HERRON | 04/25/1991 |
Page 5 of 80
(Records 81 - 100 of 1584)