Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2217812 | JESUS | MANUEL | LARA | 12/10/1995 |
SO2218622 | TIMON | ISAIAH | EVERIDGE | 01/27/2000 |
SO2219662 | JOSIE | PETERSON | 11/23/1969 | |
SO2219765 | GERELL | ROCHELLE | HASLEY | 11/09/1983 |
SO2219766 | SEANTAZZ | DOMONIK | THOMASON | 05/16/1996 |
SO2219767 | DERRICK | ROCHELL | SUTTON | 06/26/1985 |
SO2221820 | TYMERE | ANTHONY | ROSS | 04/16/1998 |
SO2222247 | KENTON | MICHAEL | MCDANIEL | 02/17/1999 |
SO2226673 | ALEJANDRO | ANDRES | SANCHEZ | 04/17/1983 |
SO2230185 | SETH | DON | MARIN | 06/10/1999 |
SO2231291 | LOUIE | RICARDO | PEREZ | 11/09/1973 |
SO2231364 | ARTHUR | HERNANDEZ | 07/18/1997 | |
SO2231365 | ANTHONY | BONCZEK | 07/10/1997 | |
SO2231401 | DANIEL | ANIMAS | 05/03/1982 | |
SO2232625 | ANGEL | GONZALES | 02/08/1995 | |
SO2234270 | ISREAL | RUBIO | 05/23/1995 | |
SO2234453 | MICHAEL | CASTANEDA | 04/07/1999 | |
SO2235705 | SHANE | ROBERT | WEBER | 01/20/1993 |
SO2239447 | MICHAEL | JOSEPH | PINON | 07/06/1982 |
SO2240725 | OSCAR | REYES | 04/21/1990 |
Page 3 of 80
(Records 41 - 60 of 1584)