Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2199283 | FRANK | MARK | SANCHEZ | 03/02/1964 |
SO2199583 | EDWARD | JAMES | PULL | 07/25/1985 |
SO2199718 | DANNY | WILLIS | 08/04/1984 | |
SO2199827 | RUBEN | MENDOZA | 07/20/1995 | |
SO2199828 | JAIME | EFRAIN | RAMOS | 11/17/1994 |
SO2199859 | DAVID | EARL | MEYERS | 03/21/1952 |
SO2200661 | GARY | PIERSON | 02/04/1981 | |
SO2201982 | BRANDON | DANIEL | CLARK | 10/26/1973 |
SO2202846 | MATTHEW | ANDREW | MORRISSETTE | 02/05/1989 |
SO2204096 | MICHAEL | IANVAN | JOHNSON | 07/10/1993 |
SO2208619 | JOHN | WELLS | 07/11/1962 | |
SO2209687 | DANIEL | ELIJAH | QUIROZ | 03/28/1999 |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2211414 | NICHOLAS | CHARLEY | QUINTANA | 10/09/1998 |
SO2211518 | SERGIO | VALLE | 07/25/1996 | |
SO2214873 | CHRISTOPHER | WAYNE | HASTINGS | 06/05/1979 |
SO2215431 | BOBBY | GENE | SHERRELL | 07/04/1980 |
SO2216154 | DONALD | FREDRICK | KELLY | 08/08/1987 |
SO2216635 | JUAN | ALVARADO | 01/07/1998 | |
SO2217024 | STEVE | FLORES | GARZA | 06/20/1972 |
Page 2 of 80
(Records 21 - 40 of 1584)